Score: 69.6
There are a few Brass Taps locations thoughout Toronto, and the Danforth edition is pretty much the same as its cousins elsewhere. Don't let the monicker "pizza pub" fool you - this is a regular pub with decent decor and standard taps. Where BT stood out for us was the prompt and friendly service, perhaps the best in all the Danforth.
| Pintathletes | Dave | Daryl | Mark | Linda | Karen |
| * Quantity | 7 | 6 | 6 | 6 | 7 |
| * Quality | 5 | 5 | 5 | 4 | 6 |
| * Diversity | 4 | 5 | 4 | 5 | 5 |
| * Capability | 5 | 6 | 6 | 6 | 6 |
| * Timeliness | 7 | 7 | 7 | 8 | 6 |
| * Attitude | 7 | 7 | 7 | 7 | 6 |
| Atmosphere | 38 | 32 | 38 | 35 | 40 |
| Gut Feel | -8 | -3 | 0 | 0 | 0 |
| Total | 65 | 65 | 70 | 72 | 76 |

No comments:
Post a Comment