Score: 61.86
When visiting, you may feel like you've been to The Old Nick before, even if you haven't. That's because you've probably seen everything Nick has to offer a million times beofre. The pint selection is OK, the atmosphere (despite a beautiful curved bar) is typically pubby and is OK, and the service is fine. Despite offering live music (with no cover charge), our consensus was the Nick was a place you'd come to have a serious talk. Pay a visit and you'll see what we mean. And it is worth a visit - there was wide variation in scores among the Pintathletes showing that the Nick worked better for some than for others.
Pintathletes | Dave | Daryl | Mark | Linda | Karen | Joc | Rui |
* Quantity | 5 | 5 | 4 | 4 | 4 | 4 | 5 |
* Quality | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
* Diversity | 3 | 5 | 3 | 5 | 4 | 3 | 3 |
* Capability | 4 | 6 | 7 | 5 | 6 | 6 | 6 |
* Timeliness | 4 | 6 | 6 | 6 | 6 | 6 | 7 |
* Attitude | 4 | 5 | 6 | 5 | 6 | 6 | 6 |
Atmosphere | 30 | 33 | 30 | 38 | 38 | 25 | 35 |
Gut Feel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 65 | 60 | 67 | 68 | 54 | 66 |
No comments:
Post a Comment